Product Description
Details
1. FANUC OI-PC CNC CONTROLLER
2. OPERATION & MAINTENANCE MANUAL
3. AUTO. INDEX (2 D type 3-1/2")
4. TOOL BOX WITH TOOL ADJUSTMENT & MAINTENANCE TOOLS
5. 4 SETS ANTI-VIBRATION FOOT MOUNTINGS
6. TWO PNEUMATIC CLAMPS
7. 40 STATIONS TURRET
8. PUNCH ASSEMBLING JIG
9. SCRAP TRAY AND WORK LIGHT
10. 160 METER MEMORY CAPACITY( 61 KB )
11. BRUSH WORK TABLE
12. HYDRAULIC UNIT
Product Specifications
| Item | Unit | HP1250 | HP1500 | HP2500 |
| Punching Capacity | Tom | 30 | ||
| X Traverse Length | mm | 1250±10 | 1525±10 | 2490±10 |
| Y Traverse Length | mm | 1250±10 | 1525±10 | 1525±10 |
| Max Sheet Size | mm | 1250x2500 | 1525x3050 | 1525x4980 |
| Max Sheet Thickness | mm | 6.35 | ||
| Max Sheet Weight | kg | 110 | ||
| X Axis Traverse Speed | m/min | 75 | 80 | 80 |
| Y Axis Traverse Speed | m/min | 60 | 70 | 70 |
| Max Traverse Speed | m/min | 96 | 105 | 105 |
| Punch Speed at | hist/min | 280 | ||
|
25mm Between Holes
|
||||
| Nibbling Speed | hist/min | 600 | ||
| Tools Type | Thick turret | |||
| Max Punching Diameter | mm | 88.9 | 114.3 | 114.3 |
|
Number of Tool Stations
|
36 | 40 | 40 | |
|
Number of Auto Index Stations
|
2/(BType) | 2/(DType) | 2/(DType) | |
| Turret Rotating Speed | rpm | 40 | ||
| Auto Index Rotationg Speed | rpm | 50 | ||
| Ram Stroke Distance | mm | 0~31 | ||
|
Working Tables Size
|
Brush | |||
|
Number of Sheet Clamps
|
2 | 2 | 3 | |
| Power Supply | KVA | 25 | 30 | 30 |
| Air Supply | NL/min | 250 | ||
| Oil Tank Volume | L | 250 | ||
| Air Pressure | bar | 5 | ||
| Machine Size | mm | 4535x2630x2530 | 5190x3250x2550 | 5190x5150x2550 |
| Net Weight (apporx) | kg | 13000 | 13500 | 14000 |
| Size of Control Cabinet | mm | 1200x600x1900 | ||
| CNC Controller | FANUC Oi-PC | |||
|
Number of Controllable Axes
|
4 | |||
| Memory | KB | 256 | ||
| Serial Interface | RS232 | |||
| Punching Accuracy | mm | ±0.1 | ||
